| X100-FTA | |
|---|---|
| Force Capacity kN | 1 |
| Accuracy | Better than +/- 0.5% of reading down to 1/1000th of load cell capacity |
| Included Load Cell | 500N or 1000N (to be selected) |
| Included Accessories | FTB modular test base fixture with integrated debris tray, WinFood software module. |
| Optional Fixtures (to be selected) | CPS Compression Platens, WBST Warner-Bratzler Shear, MTPP Magnus Taylor Puncture, OTMS Forward Extrusion Food Cell, BEFS Back Extrusion Food Cell, KTSS Kramer Shear Cell, VB Variable Span 3-point Bend Fixture (others available on request) |
| Crosshead travel mm* | 420 |
| Position Control Resolution mm | 0.0001 |
| Throat depth (force axis to column) | 81 |
| Minimum Speed mm/min | 0.001 |
| Maximum Speed mm/min | 1000 |
| Speed Accuracy | +/- 0.1% under stable conditions |
| Data Acquisition Rate (at PC) | 500 Hz |
| PC Connection | USB |
| Machine Configuration | Single-column, bench mounted |
| Frame Stiffness kN/mm | 5 |
| Weight kg | 25 |
| Operating Temperature °C | -10 to +40 |
| Operating Humidity | +10 to +90% non-condensing |
| Electrical Supply | 100-240 V, 1 ph 50/60 Hz |
| Power kW | 0.2 |
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng