| X100-COF | |
|---|---|
| Force Capacity kN | 1 |
| Accuracy | Better than +/- 0.5% of reading down to 1/1000th of load cell capacity |
| Included Load Cell | 20N (others available) |
| Included Fixtures | FS1 Friction Slide with 200 g sled (other sizes available) |
| Crosshead travel mm | 420 |
| Position Control Resolution mm | 0.0001 |
| Throat depth (force axis to column) | 81 |
| Minimum Speed mm/min | 0.001 |
| Maximum Speed mm/min | 1000 |
| Speed Accuracy | +/- 0.1% under stable conditions |
| Data Acquisition Rate (at PC) | 500 Hz |
| PC Connection | USB |
| Machine Configuration | Single-column, bench mounted |
| Frame Stiffness kN/mm | 5 |
| Weight kg | 25 |
| Operating Temperature °C | -10 to +40 |
| Operating Humidity | +10 to +90% non-condensing |
| Electrical Supply | 230 V, 1 ph 50/60 Hz (115 V option available) |
| Power kW | 0.2 |
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng