| Model | RHD - 45 | RHD - 60 | RHD - 90 | RHD - 120 |
| Internal Dimension W×H×D(mm ) | 450×400×400 | 500×600×500 | 600×900×500 | 800×1200×700 |
| External Dimension W×H×D(mm ) | 650×900×550 | 700×1200×650 | 850× 1600×700 | 1200× 1680×900 |
| Interior and Exterior Material | Interior material is SUS 304# stainless steel, exterior is stainless steel or SEE cold-rolled steel with paint coated. | |||
| Temperature Range | R.T. to 200; (300 to 500ºC is optional) | |||
| Indication Resolution/ Distribution Uniformity of Temperature | 0.1ºC/±2.0ºC;( When temperature is 100ºC) | |||
| Control Accuracy of Temperature | ±0.5ºC; | |||
| Temperature Rising Velocity | Temperature rising velocity: from R.T. to 200ºC,needs approx. 35mins | |||
| Control Method | Micro PID+SSR+Timer | |||
| Storage Shelf | Two layers | |||
| Viewing Window | When temperature is RT to 200ºC ,with viewing widow When temperature is 200ºC to 500ºC ,without viewing widow | |||
| Power | AC 220V 50/60HZ ; AC 380V 50/60HZ | |||
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng