| Model | DT-C1 | DT-C2 |
| Remark | C for cyclone dust | |
| Concentration of Sand and Dust | C1: 5000mg/ m3, 5m/s | C2: 100mg/ m3, 10m/s |
| Internal Dimension WxHxD (mm) | 1000x1000x1000 | |
| External Dimension WxHxD (mm) | 1650x1850x1450 | |
| Temperature Range | RT(25ºC±15ºC), or lab temperature | |
| Humidity Range | 35~90% R.H., or lab humidity | |
| Talcum Powder Dosage(Kg/m ²) | 2 ~4 | |
| Metal Net Mesh Standard Diameter(μm) | 50 | |
| Diameter Between Metal Wires(μm) | 75 | |
| Powder Spray & Dust Fall Mode | 1. Dust fall freely: adopt centrifugal fan to blow the sand or dust to the 1/5 of roof, then fall freely. 2. Blow the sand or dust: pressure spray dust from the bottom, multi-steps pressure adjustable | |
| Test Standard | Meet JIS, ISO, IEC60529,DIN40050,GB2423 test standard | |
| Power | AC 220V(±10%), 1 phase 3 Lines,50/60HZ ; | |
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng