| X500-25MS | X500-50MS | |
|---|---|---|
| Force Capacity kN | 25 (5 x 5 kN) | 50 (5 x 10 kN) |
| Accuracy | Better than +/- 0.5% of reading down to 1/1000th of load cell capacity | |
| Crosshead travel mm* | 950 | 950 |
| Vertical space mm | 1150 | 1150 |
| Position Control Resolution mm | 0.000001 | 0.000001 |
| Distance between columns mm | 860 | 860 |
| Minimum Speed mm/min | 0.00001 | 0.00001 |
| Maximum Speed mm/min | 1000 | 1000 |
| Speed Accuracy | +/- 0.1% under stable conditions | |
| Max force at full speed kN | 25 | 50 |
| Max speed at full load mm/min | 1000 | 1000 |
| Data Acquisition Rate (at PC) | 500 Hz as standard (optional 1000 Hz) | |
| PC Connection | Ethernet (or USB via adaptor) | |
| Machine Configuration | Twin-column, bench mounted (optional base cabinet available) | |
| Frame Stiffness kN/mm | 120 | 120 |
| Weight kg | 320 | 320 |
| Operating Temperature °C | 0 to +55 | |
| Operating Humidity | 90% relative humidity or less | |
| Electrical Supply | Dual input selectable 115 or 230 V, 1 ph 50/60 Hz | |
| Power kW | 1 | 1 |
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng