| X100-1 | X100-1LT | |
|---|---|---|
| Force Capacity kN | 1 | 1 |
| Accuracy | Better than +/- 0.5% of reading down to 1/1000th of load cell capacity | |
| Crosshead travel mm* | 420 | 650 |
| Vertical space mm | 1150 | 1150 |
| Position Control Resolution mm | 0.0001 | 0.0001 |
| Throat depth (force axis to column) | 81 | 81 |
| Minimum Speed mm/min | 0.001 | 0.001 |
| Maximum Speed mm/min | 1000 | 1000 |
| Speed Accuracy | +/- 0.1% under stable conditions | |
| Max force at full speed kN | 0.8 | 0.8 |
| Max speed at full load mm/min | 400 | 400 |
| Data Acquisition Rate (at PC) | 500 Hz as standard (optional 1000 Hz) | |
| PC Connection | Ethernet (or USB via adaptor) | |
| Machine Configuration | Single-column. bench mounted | |
| Frame Stiffness kN/mm | 5 | 5 |
| Weight kg | 24 | 26 |
| Operating Temperature °C | 0 to +55 | |
| Operating Humidity | +10 to 90% non-condensing | |
| Electrical Supply | 100-240V, 1ph 50/60Hz | |
| Power kW | 0.2 | 0.2 |
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng