Tủ điều khiển nhiệt độ độ ẩm TH-150-B ASLI
| Model | TH-150-B |
| Internal Dimensions WxHxD (mm) | 500x600x500 mm |
| External Dimensions WxHXD (mm) | W1050xH1550xD1050 (mm) |
| Temperature Range | 0~+150*C |
| Humidity Range | 20% ~98%R.H. |
| Indication Resolution/Distribution Uniformity of Temperature and Humidity | 0.1*C; 01% R.H / +/-2.0*C; +/-3.0%R.H. |
| Control Accuracy of Temperature and humidity | +/-0.5*C; +/-2.5%R.H. |
| Temperature Rising/ Falling Velocity | Temperature rising approx. 0.1~3.0*C/min; Temperature falling approx. 0.3~1.0*C/min |
| Interior and Exterior Material | Interior material is SUS 304# stainless steel, exterior is stainless steel or SEE cold-rolled steel with paint coated. |
| Insulation Material | Resistant to high temperature, high density, Chloroformic acid and vinegar foam insulator material. |
| Cooling System | Air cooling |
| Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system., water short storage warning protection. |
| Optional Accessories | Inner door with operation hole (Optional), Recorder (optional), Water Purifier. |
| Compressor | French Tecumseh Brand, Germany Bitzer Brand |
| Power | AC 380V (10%), 3 phase 5 lines, 50/60 Hz |
| Weight (kg) | 380 |
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng