| Model | TH-64 | ||
| Internal Dimensions WxHxD (mm) | 400X400X400 | ||
| External Dimensions WxHxD (mm) | 1050X1550X1050 | ||
| Temperature Range | T min: Low Temperature (A:25℃ B:0℃ C:-20℃ D:-40℃ E:-60℃ F:-70℃) Tmax: High Temperature (150℃) | ||
| Humidity Range | 20%~98%R.H. | ||
| Indication Resolution/ | 0.1°C; 0.1% R.H / ±2.0°C; ±3.0% R.H. | ||
| Distribution | |||
| Uniformity of | |||
| Temperature | |||
| and Humidity | |||
| Control Accuracy | ±0.5°C; ±2.5% R.H. | ||
| of Temperature | |||
| and Humidity | |||
| Temperature Rising/ Falling Velocity | Temperature rising approx. 0.1~3.0°C/min; | ||
| temperature falling approx. 0.1~1.5°C/min; | |||
| Interior and Exterior Material | Interior material is SUS 304# stainless steel,exterior is stainless steel or SEE cold-rolled steel with paint coated. | ||
| Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | ||
| Cooling System | Wind cooling | ||
| Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | ||
| Optional Accessories | Inner door with operation hole(Optional), Recorder(optional),Water Purifier | ||
| Compressor | French Tecumseh Brand, Germany Bizer Brand | ||
| Power | AC 220V(±10%), 1 ph 3 Lines , 50/60HZ; | ||
| Weight (Kg) | 75 | ||
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng