Thương hiệu: ASLI
Thông số kỹ thuật:
| Name | temperature thermal shock test chamber | ||
| Model | TS-80(A~C) | TS-150(A~C) | TS-252(A~C) |
| Internal Dimension WxHxD (mm) | 500x400x400 | 600x500x500 | 700x600x600 |
| External Dimension WxHxD (mm) | 1550x1950x1550 | 1600x2000x1700 | 1700x2100x1750 |
| Temperature Range of Testing zone | Type A:-40 ºC~+150ºC ( 200ºC is Optional) | Type B:-55ºC ~+150ºC ( 200ºC is Optional ) | Type C:-65ºC ~+150ºC ( 200ºC is Optional) |
| High temperature Range of Testing zone: +60ºC~+150ºC ( 200ºC is Optional); Low Temperature Range of Testing Zone: -10ºC~-40ºC / -55ºC / -65ºC | |||
| Control Accuracy / Distribution Uniformity | ±0.5ºC/±2ºC | ||
| Internal and External Material | Material of the inner box is SUS 304# stainless steel,of the outer box is stainless steel or see cold-rolled steel with paint coated. | ||
| Mechanics | P.I.D+S.S.R+ Micro-computer balanced temperature control system | ||
| Cooling System | Semi-hermetic double-stage compressor(water-cooled type) /Hermetic double-stage compressor (air-cooled type) | ||
Giao hàng nhanh chóng
Miễn phí vận chuyển nội thành
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hỗ trợ 24/7
Hotline: 0913476379
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng